Salesperson Salary in Tauragė
Based on 3 job listings with salary data (out of 3 total active listings in Tauragė)
Salary Range (Gross / Month)
Salary max (where stated): €1.015 – €1.440 – €1.737
Salesperson Salary by Seniority in Tauragė
| Level | 25th pctl | Median | 75th pctl | Listings |
|---|---|---|---|---|
| Unknown | €910 | €1.230 | €1.335 | 3 |
Salesperson Salary in Other Cities
| City | 25th pctl | Median | 75th pctl | Listings | |
|---|---|---|---|---|---|
| Vilnius | €1.252 | €1.330 | €1.330 | 46 | View → |
| Kaunas | €1.220 | €1.230 | €1.265 | 39 | View → |
| Klaipėda | €894 | €1.230 | €1.230 | 11 | View → |
| Panevėžys | €1.180 | €1.230 | €1.230 | 9 | View → |
| Šiauliai | €1.192 | €1.230 | €1.230 | 7 | View → |
| Kretinga | €1.180 | €1.230 | €1.250 | 5 | View → |
| Palanga | €1.173 | €1.205 | €1.237 | 4 | View → |
| Prienai | €1.200 | €1.200 | €1.200 | 4 | View → |
| Plungė | €1.205 | €1.230 | €1.230 | 3 | View → |
| Marijampolė | €1.215 | €1.230 | €1.230 | 3 | View → |
| Visaginas | €1.259 | €1.289 | €1.364 | 3 | View → |
Recent Salesperson Listings in Tauragė
| Title | Company | Salary (gross) | Last seen |
|---|---|---|---|
| Pardavėjas (-a) Humana parduotuvėje, Tauragėje, Gedimino g. 26 | HUMANA LT | €1.440 – €1.440 | Mar 2026 |
| Pardavėjas (-a) Tauragėje | Lidl Lietuva | €1.230 – €2.035 | Mar 2026 |
| Pardavėjas (-a) Tauragėje 0,5 et. | Užimtumo tarnyba | €590 – €590 | Mar 2026 |