Vilniaus vystymo kompanija
Found on:
cvbankas
4
Active Listings
6
Total Listings (all time)
€3.250 – €5.000
Median Salary (gross/mo)
€3.000 – €3.875
Salary Range (p25–p75)
Salary Distribution
Gross monthly, all listings with salary data
Seniority Breakdown
AI-classified listings
Remote / Hybrid / Onsite
AI-classified listings
Industry Breakdown
All listings by industry
Hiring Velocity
New vs removed listings per month
All Listings
6 total · 4 active · 2 expired
| Title | Location | Salary | Seniority | Remote | Posted | Status | Links |
|---|---|---|---|---|---|---|---|
| Architecture Department Head Architektūros skyriaus vadovė (-as) | Vilniuje | €4.600 gross | manager | onsite | Mar 18, 2026 | Active | cvbankas |
| Real Estate Maintenance Coordinator Nekilnojamojo turto priežiūros koordinatorė (-ius) | Vilniuje | €3.000 gross | mid | onsite | Mar 17, 2026 | Active | cvbankas |
| Office Administrator Biuro administratorė (-ius) | Vilniuje | €1.480 gross | mid | onsite | Mar 14, 2026 | Active | cvbankas |
| Project Management Lead Projektavimo valdymo vadovė (-as) | Vilniuje | €4.000 gross | manager | onsite | Mar 14, 2026 | Active | cvbankas |
| Financial Controller Finansų kontrolierė (-ius) | Vilniuje | €3.500 – €5.000 gross | mid | onsite | Mar 14, 2026 | Expired | cvbankas |
| Public Procurement Specialist Viešųjų pirkimų specialistė (-as) | Vilniuje | €3.000 gross | mid | onsite | Mar 14, 2026 | Expired | cvbankas |
Employee Reviews
Write a ReviewNo employee reviews yet.
Be the first to share your experience at Vilniaus vystymo kompanija.