INSTITA
Found on:
cvbankas
5
Active Listings
5
Total Listings (all time)
€3.305 – €6.611
Median Salary (gross/mo)
€3.305 – €4.132
Salary Range (p25–p75)
Salary Distribution
Gross monthly, all listings with salary data
Seniority Breakdown
AI-classified listings
Remote / Hybrid / Onsite
AI-classified listings
Industry Breakdown
All listings by industry
Hiring Velocity
New vs removed listings per month
All Listings
5 total · 5 active · 0 expired
| Title | Location | Salary | Seniority | Remote | Posted | Status | Links |
|---|---|---|---|---|---|---|---|
| Construction Project Manager Kelių statybos ir gerbūvio darbų Projektų vadovas (-ė) | Vilniuje | €4.958 – €6.611 gross | manager | onsite | Mar 14, 2026 | Active | cvbankas |
| Pipe Fitter Vamzdynų montuotojas | Alytuje | €3.305 – €5.785 gross | mid | onsite | Mar 14, 2026 | Active | cvbankas |
| Road Worker Kelio darbininkas | Alytuje | €3.305 – €5.785 gross | — | onsite | Mar 14, 2026 | Active | cvbankas |
| Horizontal Drilling Operator - Installer Horizontalaus gręžimo operatorius - montuotojas | Alytuje | €3.305 – €6.611 gross | mid | onsite | Mar 14, 2026 | Active | cvbankas |
| Construction Manager Kelių statybos ir gerbūvio Darbų vadovas (-ė) | Vilniuje | €4.132 – €6.611 gross | manager | onsite | Mar 14, 2026 | Active | cvbankas |
Employee Reviews
Write a ReviewNo employee reviews yet.
Be the first to share your experience at INSTITA.