FISCHER INTERNATIONAL
Found on:
cvbankas
cvmarket
3
Active Listings
5
Total Listings (all time)
€1.050 – €1.200
Median Salary (gross/mo)
€1.050 – €1.100
Salary Range (p25–p75)
Salary Distribution
Gross monthly, all listings with salary data
Seniority Breakdown
AI-classified listings
Remote / Hybrid / Onsite
AI-classified listings
Industry Breakdown
All listings by industry
Hiring Velocity
New vs removed listings per month
All Listings
5 total · 3 active · 2 expired
| Title | Location | Salary | Seniority | Remote | Posted | Status | Links |
|---|---|---|---|---|---|---|---|
| Production Operator Gamybos operatorius (-ė) (akustinių panelių ir pufų gamyba) | Kaune | €1.050 – €1.200 net | mid | onsite | Mar 21, 2026 | Active | cvbankas |
| Textile Cutter Audinių sukirpėja (-as) | Kaune | €950 – €1.100 net | mid | onsite | Mar 14, 2026 | Active | cvmarket cvbankas |
| Sewing Machine Operator Siuvėja (-as) | Kaune | €1.100 – €1.350 net | mid | onsite | Mar 14, 2026 | Active | cvmarket cvbankas cvbankas |
| Gamybos operatorius (akustinių panelių ir pufų gamyba) | Kaunas | €1.050 – €1.200 net | — | — | Mar 20, 2026 | Expired | cvmarket |
| Sewing Machine Operator Siuvėjas (-a) | Kaunas | €1.100 – €1.350 net | mid | onsite | Mar 16, 2026 | Expired | cvmarket |
Employee Reviews
Write a ReviewNo employee reviews yet.
Be the first to share your experience at FISCHER INTERNATIONAL.